| S.N | Year | Mountain | Seasons | Name Of Group | Height (m) | Result |
| 01 | 1998 | Mt.Everest (Tibet) | Autumn | SPANISH | 8500 | 8500 m |
| 02 | 1999 | Mt.Everest (Tibet) | Spring | RUSSIAN | 8850 | Summit |
| 03 | 1999 | Mt.Kang Guru | Autumn | FRANCE | 7005 | Summit |
| 04 | 1999 | Mt.Kang Guru | Autumn | FRANCE | 7005 | Summit |
| 05 | 2000 | Mt.Everest (Nepal) | Spring | CANADIAN | 8850 | Summit |
| 06 | 2000 | Mt.Kang Guru | Autumn | FRANCE | 7005 | Summit |
| 07 | 2000 | Mt.Kang Guru | Autumn | FRANCE | 7005 | Summit |
| 08 | 2001 | Mt.Everest (Nepal) | Spring | ARGENTINA | 8850 | Summit |
| 09 | 2002 | Mt.Makalu (II) | Autumn | FRANCE | 7660 | Summit |
| 10 | 2002 | Mt.Everest (Tibet) | Spring | GERMANY | 8850 | Summit |
| 11 | 2002 | Mt.Cho-Oyu (Tibet) | Autumn | GERMANY | 8201 | Summit |
| 12 | 2003 | Mt.Amadablam | Autumn | SPANISH | 6812 | Summit |
| 13 | 2003 | Mt.Everest (Tibet) | Spring | JOORJER | 8500 | 8500 m |
| 14 | 2004 | Mt.Everest (Nepal) | Spring | USA | 8850 | Summit |
| 15 | 2004 | Cho-Oyu (Tibet) | Autumn | BELGIUM | 8201 | Summit |
| 16 | 2005 | Mt.Everest (Tibet) | Spring | USA | 8850 | 8700 m |
| 17 | 2005 | Friendship Peak (China) | Autumn | CHINA/ NEPAL | 6590 | Summit |
| 18 | 2006 | Cho-Oyu | Autumn | FRANCE | 8201 | Summit |
| 19 | 2007 | Mt.Everest | Spring | Belgium | 8850 | Summit |
| 20 | 2007 | Cho-Oyu | Autumn | Belgium | 8201 | summit |
| 21 | 2008 | Everest | spring | Maxican | 8848 | summit |
| 22 | 2009 | cho- oyu, shishapangma, | Autumn | USA | 8201 | summit |
| 23 | 2009 | Amadablam | Autumn | Belgium | 6812 | summit |
| 24 | 2009 | Langtang Lirung | Autumn | Solvin | 7145m | Rescue |
| 25 | 2009 | Evererst | spring | USA | 8848 | summit |



