| Airlines | Days of operation | Departure | Arrival | Flight No. |
| Airlines | Days of operation | Departure | Arrival | Flight No. |
| Qatar Airways | Local Time | Local Time | ||
| From Doha to Kathmandu | Daily | 09: 35 | 1700 | QR-350 |
| From Kathmandu to Doha | Daily | 0105 | 0830 | QR-352 |
| Indian Airlines | ||||
| From Delhi to Kathmandu | Daily | 1340 | 1525 | IC-813 |
| From Kathmandu to Delhi | Daily | 1625 | 1730 | IC-814 |
| From Kolkata to Kathmandu | Daily | 1340 | 1515 | IC-747 |
| From Kathmandu to Kolkata | Daily | 1615 | 1730 | IC-748 |
| Gulf Air | ||||
| Bahrain - Kathmandu | Daily | 1025 | 1745 | GF-260 |
| Kathmandu - Bahrain | Daily | 1910 | 2120 | GF-261 |
| Bahrain-Dammam/KTM | 1-4 | 0400 | 0810 | GF-262 |
| KTM/Dammanm/Bahrain | 1-4 | 0925 | 1335 | GF-265 |
| Bahrain Kathmandu | 3-4 | 2015 | 1500 | GF-264 |
| Kathmandu - Bahrain | 3-7 | 1615 | 1830 | GF-263 |
| Biman Bangladesh | ||||
| Dhaka- kathmandu | 1, 3, 4, 5, 6 | 1245 | 1355 | BG-703 |
| Kathmandu - Dhaka | 1, 3, 4, 5, 6 | 1455 | 1625 | BG-704 |
| Dhaka- kathmandu | 2,7 | 1345 | 1445 | BG-703 |
| Kathmandu - Dhaka | 2,7 | 1555 | 1725 | BG-704 |
| Druk Air | ||||
| Kathmandu - paro | 1,4,5,7 | 0820 | 0935 | KB-205 |
| Paro - Kathmandu | 1,4,5,7 | 1457 | 1040 | KB-204 |
| paro - kathmandu | 4,5,7 | 09:05 | 10:30 | KB202 |
| From Delhi to Kathmandu | 1 - - 4 - - 7 | 11:30 | 13:15 | KB203 |
| Thai Airways | ||||
| From Bangkok to Kathmandu | 1 2 3 4 5 6 7 | 10:30 | 12:35 | TG319 |
| From Kathmandu to Bangkok | 1 2 3 4 5 6 7 | 13:40 | 18:10 | TG320 |
| Jet Airways | ||||
| From Kathmandu to Delhi | 1 2 3 4 5 6 7 | 14:15 | 15:25 | 9W4108 |
| From Delhi to Kathmandu | 1 2 3 4 5 6 7 | 11:35 | 13:15 | 9W4107 |
| Nepal Airlines | ||||
| From Kathmandu to Bangkok | 1 - 3 - 5 - - | 08:30 | 13:10 | RA401 |
| From Bangkok to Kathmandu | 1 - 3 - 5 - - | 14:10 | 15:55 | RA402 |
| From Kathmandu to Mumbai | 1 - - - 5 - - | 15:00 | 17:20 | RA201 |
| From Mumbai to Kathmandu | 1 - - - 5 - - | 18:20 | 21:05 | RA202 |
| From Kathmandu to Delhi | 1 2 3 - 5 6 - | 17:00 | 18:15 | RA217 |
| From Kathmandu to Delhi | - - - 4 - - 7 | 18:00 | 19:15 | RA217 |
| From Delhi to Kathmandu | 1 2 3 - 5 6 - | 19:15 | 21:00 | RA218 |
| From Delhi to Kathmandu | - - - 4 - - 7 | 20:15 | 22:00 | RA218 |
| From Kathmandu to Hongkong | - 2 - 4 - 6 - | 08:50 | 15:35 | RA409 |
| From Hongkong to Kathmandu | - 2 - 4 - 6 - | 16;35 | 19:20 | RA410 |
| From Kathmandu to Shanghai | - 2 - - - 6 - | 23:45 | 07:05+1 | RA411 |
| From Shanghai to Kathmandu | - - 3 - - - 7 | 14:55 | 18:15 | RA412 |
| From Kathmandu to Kualalumpur | 1 - - 4 - - - | 23:45 | 06:20+1 | RA413 |
| From Kualalumpur to Singapore | - 2 - - 5 - - | 07:50 | 08:40 | RA414 |
| From Singapore to Kathmandu | - 2 - - 5 - - | 09:40 | 12:05 | RA414 |
| From Kathmandu to Kualalumpur | - - - - - 6 - | 23:30 | 06:05+1 | RA415 |
| From Kualalumpur to Kathmandu | - - - - - - 7 | 07:05 | 09:20 | RA416 |
| From Kathmandu to Bangalore | - - - 4 - - 7 | 10:20 | 12:50 | RA225 |
| From Bangalore to Kathmandu | - - - 4 - - 7 | 13:50 | 16:35 | RA226 |
| From Kathmandu to Dubai | - - 3 - 5 - - | 23:30 | 02:25+1 | RA229 |
| From Dubai to Kathmandu | - - - 4 - 6 - | 03:25 | 09:20 | RA230 |
| Air China | ||||
| From Lhasa to Kathmandu | - 2 - - - 6 - | 10:25 | 09:20 | CA407 |
| From Kathmandu to Lhasa | - 2 - - - 6 - | 10:25 | 13:45 | CA408 |
| Air Sahara | ||||
| From Delhi to Kathmandu | 1 2 3 4 5 6 7 | 13:15 | 14:55 | S2501 |
| From Kathmandu to Delhi | 1 2 3 4 5 6 7 | 16:00 | 17:10 | S2502 |
| PIA | ||||
| From Karachi to Kathmandu | 1 - - 4 - 6 - | 11:00 | 14:30 | PK268 |
| From Kathmandu to Karachi | 1 - - 4 - 6 - | 15:50 | 18:10 | PK269 |
Note: Please read 1 to 7 as the seven days of a week starting from Monday onwards. +1 indicates the next day. The above schedules are subject to change without prior notice. You are requested to confirm your flights timing with the concerned airlines in advance. If you can not get flight schedule from Delhi, we can do arrange the ticket in kathmandu and we can send in your Address. |
||||